2010 Fixtures
| Date | Opposition | Type | Home/Away | Result |
|---|---|---|---|---|
| Sun 5th April | Ballaghderreen | Friendly | Away (Galway) | Rained off |
| Sun 11th April | Ballaghderreen | Friendly | Away (Galway) | Win by 6 wickets |
| Sun 18th April | North Fermanagh | Friendly | Away | Loss by 10 runs |
| Sat 24th April | North Kildare | Friendly | Away | Loss by 146 runs |
| Sun 16th May | NUI Galway | Connaught League | Away | Win by 3 runs |
| Sun 30th May | Athlone | Connaught League | Away | Win by 21 runs |
| Sun 6th June | Co. Galway | Connaught League | Away | Win by 32 runs |
| Sun 20th June | Dundalk CC | Dick O'Neill Cup | Away | Win by 67 runs |
| Sat 26th June | NUI Galway | Dick O'Neill Cup | Away | Abandoned |
| Sun 25th July | Rathmines Army X1 | Friendly | Home (Kesh) | Win by 10 runs |
| Sun 1st Aug | Adamstown | Friendly | Away(Corkagh Park) | |
| Sat 7th Aug | Dundalk | Friendly | Away | |
| ? | Ballaghaderreen | Connaught League | ? | |
| Sun 5th Sept | Connaught League Final | Connaught League | Co. Galway |
Connaught League Table 2010
| Team | Played | Won | Lost | Tied/NR | Points |
|---|---|---|---|---|---|
| County Sligo | 3 | 3 | 0 | 0 | 6 |
| Ballaghaderreen | 2 | 2 | 0 | 0 | 4 |
| Athlone | 2 | 0 | 2 | 0 | 0 |
| County Galway | 2 | 0 | 2 | 0 | 0 |
| NUI Galway | 1 | 0 | 1 | 0 | 0 |